Schedule a Tour
Choose your date. It's free cancel anytime.
- MLS#: 6405327
3564 E Alfalfa Dr, Gilbert, AZ
This spacious 5 bd/3 bath located in The Bridges is a must see! Newer tile flooring and carpet, newly painted cabinets in kitchen and bathrooms, and new appliances! The newly redone kitchen has white cabinets w/ quartz countertops and is open to the great room, w/ access to the back patio. Backyard has new synthetic grass and a fire pit. Two of the front bedrooms share a full bathroom, while the back 2 bedrooms share a bathroom with 2 separate entry doors. The primary suite opens up with double doors to a very spacious room. Primary bath features an over sized shower, double vanities and walk-in closet with plenty of storage space. The primary suite also has direct access to the back patio. This home is close to parks, splash-pad, restaurants, shops and more!
Listing Courtesy of MLS ID# 6405327
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6405327 |
| LotSize | 6054.84 sqft |
| Property Subtype | single-family home |
| Year Built | 2015 |
| Types of Rooms | Master Bathroom, Kitchen |
| Number of Bedrooms | 5 |
| Number of Bathrooms | 3 |
| Living Area | 2206 Square Feet |
| Utilities | Cable Available |
| Appliances | Built-in Microwave, Dishwasher, Range/Oven Gas, Refrigerator, Dryer, Washer, Gas Water Heater |
| Heating | Natural Gas |
| Air Conditioning | Ceiling Fan(s),Refrigeration |
| Heating Fuel | Natural Gas |
| Fireplace | Fire Pit |
| Spa | None |
| Electric | SRP, Photovoltaics Leased |
| Gas | SW Gas |
| Flooring | Carpet, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Levels | One |
| Floors | Carpet, Tile |
| Roof | Tile |
|---|---|
| Patio / Porch | Covered Patio(s) |
| Fencing | Block |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Open Parking Spaces | 2 |
| Parking Spaces | 4 |
| Parking | Electric Door Opener |
| Pool | None |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Construction Materials | Frame - Wood, Painted, Stucco |
| Parcel Number | 30471626 |
| City | Gilbert |
| Community | Bridges At Gilbert Phase 1 Parcel 3 |
| Elementary School | Bridges Elementary School |
| Elementary School District | 060 - Higley Unified District |
| Jr High / Middle School | Sossaman Middle School |
| High School | Higley High School |
| High School District | 060 - Higley Unified District |
| Builder Name | Lennar |
| Building Area | 2206 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.